Student accommodation in Glasgow – Martha Street Apartments
Located in the heart of Glasgow City Centre, Martha Street Apartments offers an exceptional student living experience. With easy access to top universities, cultural hotspots, and the city's best amenities, this residence blends comfort and convenience.
Prime location for students
- Short walk to the University of Strathclyde and Glasgow Caledonian University
- Central base to explore Glasgow's cafes, shops, museums, and nightlife
Modern accommodation options
Choose from fully furnished living spaces designed with student life in mind:
- Standard En-suites
- Premium En-suites
- Studios
- One-Bed Apartments
Each unit includes air conditioning, Wi-Fi, and all-inclusive bills (water, gas, electricity, and internet).
Exceptional amenities
- On-site gym
- Rooftop terrace
- Cinema room
- Study rooms
- Private dining area
- Games area and pool table
- 24/7 security and CCTV
Join a friendly community with regular social events that make it easy to meet fellow students and build lasting connections.
Live in historic, vibrant Glasgow
Experience the best of both worlds – modern student accommodation set in one of Glasgow's most exciting and historic neighbourhoods. With cafes, restaurants, and cultural attractions nearby, you'll never be far from your next adventure.
Nearby universities
- University of Strathclyde
- Strathclyde Business School
- Glasgow Caledonian University
Martha Street Apartments is more than just a place to live – it's a supportive environment where students can thrive academically and socially.
Rate and review Martha Street Apartments
Have you stayed at Martha Street Apartments in Glasgow? Leave a review and help other students make informed choices.
Click the rate and review button above to share your experience. Thank you!
Rooms
| Type | Price per week | Start date | Length of stay | Holding Fee | Book |
|---|---|---|---|---|---|
| Ensuite (3-10) | £199.00 | 2026-05-09 | *2025-26 9wks Starting 09/05/2026 | 0.00 | |
| Ensuite (11-16) | £199.00 | 2026-04-04 | *2025-26 17wks Starting 03/01/2026 | 0.00 | |
| Ensuite (3-10) | £199.00 | 2026-04-04 | *2025-26 17wks Starting 03/01/2026 | 0.00 | |
| Ensuite (11-16) | £199.00 | 2026-05-09 | *2025-26 9wks Starting 09/05/2026 | 0.00 | |
| Ensuite (17-18) | £199.00 | 2026-04-04 | *2025-26 17wks Starting 03/01/2026 | 0.00 | |
| Ensuite (11-16) | £219.00 | 2026-05-09 | *2025-26 16wks Starting 09/05/2026 | 0.00 | |
| Ensuite (3-10) | £219.00 | 2026-05-09 | *2025-26 16wks Starting 09/05/2026 | 0.00 | |
| Ensuite (17-18) | £219.00 | 2026-05-09 | *2025-26 16wks Starting 09/05/2026 | 0.00 | |
| Ensuite (3-10) | £225.00 | 2026-09-05 | *2026-27 51wks Starting 05/09/2026 | 0.00 | |
| Premium Ensuite (11-16) | £229.00 | 2026-04-04 | *2025-26 17wks Starting 03/01/2026 | 0.00 | |
| Premium Ensuite (11-16) | £229.00 | 2026-05-09 | *2025-26 9wks Starting 09/05/2026 | 0.00 | |
| Ensuite (3-10) | £229.00 | 2026-04-04 | *2025-26 51wks Starting 30/08/2025 | 0.00 | |
| Ensuite (11-16) | £234.00 | 2026-04-04 | *2025-26 51wks Starting 30/08/2025 | 0.00 | |
| Ensuite (11-16) | £235.00 | 2026-09-05 | *2026-27 51wks Starting 05/09/2026 | 0.00 | |
| Ensuite (3-10) | £240.00 | 2026-09-05 | *2026-27 45wks Starting 05/09/2026 | 0.00 | |
| Ensuite (11-16) | £250.00 | 2026-09-05 | *2026-27 45wks Starting 05/09/2026 | 0.00 | |
| Premium Ensuite (3-10) | £250.00 | 2026-09-05 | *2026-27 51wks Starting 05/09/2026 | 0.00 | |
| Ensuite (11-16) | £254.00 | 2026-04-04 | *2025-26 45wks Starting 30/08/2025 | 0.00 | |
| Ensuite (11-16) | £255.00 | 2026-04-04 | *2025-26 44wks Starting 30/08/2025 | 0.00 | |
| Ensuite (17-18) | £260.00 | 2026-09-05 | *2026-27 51wks Starting 05/09/2026 | 0.00 | |
| Studio (2-10) | £260.00 | 2026-05-09 | *2025-26 9wks Starting 09/05/2026 | 0.00 | |
| Studio (2-10) | £260.00 | 2026-04-04 | *2025-26 17wks Starting 03/01/2026 | 0.00 | |
| Premium Ensuite (3-10) | £260.00 | 2026-09-05 | *2026-27 45wks Starting 05/09/2026 | 0.00 | |
| Ensuite (17-18) | £269.00 | 2026-04-04 | *2025-26 45wks Starting 30/08/2025 | 0.00 | |
| Premium Ensuite (11-16) | £275.00 | 2026-09-05 | *2026-27 51wks Starting 05/09/2026 | 0.00 | |
| Penthouse Studio | £280.00 | 2026-05-09 | *2025-26 9wks Starting 09/05/2026 | 0.00 | |
| Studio (2-10) | £285.00 | 2026-09-05 | *2026-27 51wks Starting 05/09/2026 | 0.00 | |
| Premium Ensuite (11-16) | £290.00 | 2026-05-09 | *2025-26 16wks Starting 09/05/2026 | 0.00 | |
| Premium Ensuite (17-18) | £310.00 | 2026-09-05 | *2026-27 51wks Starting 05/09/2026 | 0.00 | |
| Studio (11-16) | £315.00 | 2026-09-05 | *2026-27 51wks Starting 05/09/2026 | 0.00 | |
| Studio (11-16) | £324.00 | 2026-04-04 | *2025-26 45wks Starting 30/08/2025 | 0.00 | |
| Studio (17-18) | £340.00 | 2026-09-05 | *2026-27 51wks Starting 05/09/2026 | 0.00 | |
| Studio (17-18) | £344.00 | 2026-04-04 | *2025-26 45wks Starting 30/08/2025 | 0.00 | |
| Penthouse Ensuite | £345.00 | 2026-09-05 | *2026-27 51wks Starting 05/09/2026 | 0.00 | |
| Penthouse Premium Ensuite | £370.00 | 2026-09-05 | *2026-27 51wks Starting 05/09/2026 | 0.00 | |
| Penthouse Ensuite | £395.00 | 2026-04-04 | *2025-26 45wks Starting 30/08/2025 | 0.00 | |
| Penthouse Premium Ensuite | £400.00 | 2026-04-04 | *2025-26 45wks Starting 30/08/2025 | 0.00 | |
| One Bed Apartment (2-10) | £450.00 | 2026-09-05 | *2026-27 51wks Starting 05/09/2026 | 0.00 | |
| One Bed Apartment (11-16) | £460.00 | 2026-09-05 | *2026-27 51wks Starting 05/09/2026 | 0.00 | |
| One Bed Apartment (2-10) | £460.00 | 2026-09-05 | *2026-27 45wks Starting 05/09/2026 | 0.00 | |
| Premium One Bed Apartment | £470.00 | 2026-09-05 | *2026-27 51wks Starting 05/09/2026 | 0.00 | |
| Penthouse Studio | £477.00 | 2026-09-05 | *2026-27 51wks Starting 05/09/2026 | 0.00 | |
| One Bed Apartment (17-18) | £495.00 | 2026-09-05 | *2026-27 51wks Starting 05/09/2026 | 0.00 | |
| Penthouse Premium Studio | £556.00 | 2026-09-05 | *2026-27 51wks Starting 05/09/2026 | 0.00 |


