Student accommodation in Glasgow city centre
Martha Street Apartments is a student accommodation in Glasgow, located in the city centre close to George Square. The residence offers fully furnished en-suite rooms, studios and one-bedroom apartments, with all utility bills included (water, gas, electricity and internet), air conditioning and floor-to-ceiling windows throughout.
The University of Strathclyde and Glasgow Caledonian University are both within walking distance.
Location and transport links
Martha Street Apartments is centrally located in Glasgow city centre, within easy walking distance of the main universities and the city's key transport hubs.
- University of Strathclyde — within walking distance
- Strathclyde Business School — within walking distance
- Glasgow Caledonian University — within walking distance
- University of Glasgow — accessible by Glasgow Subway from the city centre
- George Square — a short walk from the property
- Glasgow city centre — on the doorstep, with shops, cafés, museums and restaurants nearby
- Glasgow Queen Street and Central stations — within walking distance, with services across Scotland and beyond
- Glasgow Subway — accessible from the city centre, connecting to the west end and University of Glasgow
Room types at Martha Street Apartments
Martha Street Apartments offers en-suite rooms, studio apartments and one-bedroom apartments. All rooms are fully furnished with air conditioning, floor-to-ceiling windows and all-inclusive bills. Room types are available on academic year tenancies.
Standard En-suite
A private en-suite room within a shared flat, with air conditioning and all bills included.
Premium En-suite
An upgraded en-suite room within a shared flat, with air conditioning and all bills included.
Studio
A self-contained studio apartment with private kitchen and bathroom, air conditioning and floor-to-ceiling windows.
One-Bedroom Apartment
A self-contained one-bedroom apartment with separate living area, private kitchen and bathroom, air conditioning and city views.
- All utility bills included (water, gas, electricity and internet)
- Air conditioning in all rooms
- Floor-to-ceiling windows throughout
- 24/7 security and CCTV
Facilities and shared spaces
Martha Street Apartments offers a well-rounded set of social, fitness and study facilities for residents.
- Rooftop terrace
- Gym
- Cinema room
- Study rooms
- Private dining area
- Games area with pool table
- 24/7 security and CCTV throughout
Student life in Glasgow
Glasgow is Scotland's largest city and one of the UK's most established student destinations, with well over 90,000 students across the University of Glasgow, the University of Strathclyde, Glasgow Caledonian University and several other institutions. It is one of the most affordable major student cities in the UK and has a well-deserved reputation for music, culture, nightlife and student life.
Martha Street Apartments places students at the heart of Glasgow's city centre, with George Square, Buchanan Street and the Merchant City all within easy reach. The city's independent food and drink scene, live music venues and cultural attractions — including the Kelvingrove Art Gallery and the Gallery of Modern Art — are all accessible on foot or by public transport. Glasgow's transport links are excellent: Edinburgh is approximately 50 minutes by train and Glasgow Airport is accessible by bus from the city centre in around 25 minutes.
Frequently asked questions about Martha Street Apartments Glasgow
Where is Martha Street Apartments located in Glasgow?
Martha Street Apartments is located in Glasgow city centre, close to George Square and within walking distance of the University of Strathclyde and Glasgow Caledonian University.
How far is Martha Street Apartments from the University of Glasgow?
The University of Glasgow is accessible by Glasgow Subway from the city centre. The subway connects the city centre to the west end, where the University of Glasgow is based, in approximately 10 minutes.
What room types are available at Martha Street Apartments?
Martha Street Apartments offers Standard and Premium en-suite rooms, studio apartments and one-bedroom apartments. All rooms include air conditioning, floor-to-ceiling windows and all-inclusive bills.
Are bills included in the rent at Martha Street Apartments?
Yes. Rent at Martha Street Apartments includes all utility bills — water, gas, electricity and internet. There are no hidden costs.
Is Martha Street Apartments suitable for international students?
Yes. The all-inclusive rent, central Glasgow location, air conditioning and 24/7 security make Martha Street Apartments a practical and well-connected option for international students at any of Glasgow's universities.
Find your room at Martha Street Apartments with Hallbookers
Hallbookers is one of the UK's largest independent student accommodation directories, with over 1,000 properties listed across the country.
Through Hallbookers, students can explore facilities, compare room types and connect directly with the property team using the enquiry or booking buttons on this page.
Have you lived at Martha Street Apartments in Glasgow? Rate and review this property on Hallbookers to help future students make an informed choice.
Rooms
| Type | Price per week | Start date | Length of stay | Holding Fee | Availability | Book |
|---|---|---|---|---|---|---|
| Ensuite (3-10) | £199.00 | 2026-05-16 | *2025-26 9wks Starting 09/05/2026 | 0.00 | Available | WEBSITE |
| Ensuite (11-16) | £199.00 | 2026-04-25 | *2025-26 17wks Starting 03/01/2026 | 0.00 | Available | WEBSITE |
| Ensuite (11-16) | £199.00 | 2026-05-16 | *2025-26 9wks Starting 09/05/2026 | 0.00 | Available | WEBSITE |
| Ensuite (3-10) | £199.00 | 2026-04-25 | *2025-26 17wks Starting 03/01/2026 | 0.00 | Available | WEBSITE |
| Ensuite (17-18) | £199.00 | 2026-04-25 | *2025-26 17wks Starting 03/01/2026 | 0.00 | Available | WEBSITE |
| Ensuite (11-16) | £219.00 | 2026-05-16 | *2025-26 16wks Starting 09/05/2026 | 0.00 | Available | WEBSITE |
| Ensuite (3-10) | £219.00 | 2026-05-16 | *2025-26 16wks Starting 09/05/2026 | 0.00 | Available | WEBSITE |
| Ensuite (17-18) | £219.00 | 2026-05-16 | *2025-26 16wks Starting 09/05/2026 | 0.00 | Available | WEBSITE |
| Ensuite (3-10) | £225.00 | 2026-09-05 | *2026-27 51wks Starting 05/09/2026 | 0.00 | Available | WEBSITE |
| Ensuite (3-10) | £229.00 | 2026-05-16 | *2025-26 51wks Starting 30/08/2025 | 0.00 | Available | WEBSITE |
| Premium Ensuite (11-16) | £229.00 | 2026-04-25 | *2025-26 17wks Starting 03/01/2026 | 0.00 | Available | WEBSITE |
| Premium Ensuite (11-16) | £229.00 | 2026-05-16 | *2025-26 9wks Starting 09/05/2026 | 0.00 | Available | WEBSITE |
| Ensuite (11-16) | £234.00 | 2026-05-16 | *2025-26 51wks Starting 30/08/2025 | 0.00 | Available | WEBSITE |
| Ensuite (11-16) | £235.00 | 2026-09-05 | *2026-27 51wks Starting 05/09/2026 | 0.00 | Available | WEBSITE |
| Ensuite (3-10) | £240.00 | 2026-09-05 | *2026-27 45wks Starting 05/09/2026 | 0.00 | Available | WEBSITE |
| Ensuite (11-16) | £250.00 | 2026-09-05 | *2026-27 45wks Starting 05/09/2026 | 0.00 | Available | WEBSITE |
| Premium Ensuite (3-10) | £250.00 | 2026-09-05 | *2026-27 51wks Starting 05/09/2026 | 0.00 | Available | WEBSITE |
| Ensuite (11-16) | £254.00 | 2026-05-16 | *2025-26 45wks Starting 30/08/2025 | 0.00 | Available | WEBSITE |
| Ensuite (11-16) | £255.00 | 2026-05-16 | *2025-26 44wks Starting 30/08/2025 | 0.00 | Available | WEBSITE |
| Studio (2-10) | £260.00 | 2026-04-25 | *2025-26 17wks Starting 03/01/2026 | 0.00 | Available | WEBSITE |
| Studio (2-10) | £260.00 | 2026-05-16 | *2025-26 9wks Starting 09/05/2026 | 0.00 | Available | WEBSITE |
| Ensuite (17-18) | £260.00 | 2026-09-05 | *2026-27 51wks Starting 05/09/2026 | 0.00 | Available | WEBSITE |
| Studio (2-10) | £264.00 | 2026-05-16 | *2025-26 51wks Starting 30/08/2025 | 0.00 | Available | WEBSITE |
| Ensuite (17-18) | £269.00 | 2026-05-16 | *2025-26 45wks Starting 30/08/2025 | 0.00 | Available | WEBSITE |
| Premium Ensuite (11-16) | £275.00 | 2026-09-05 | *2026-27 51wks Starting 05/09/2026 | 0.00 | Available | WEBSITE |
| Studio (2-10) | £285.00 | 2026-09-05 | *2026-27 51wks Starting 05/09/2026 | 0.00 | Available | WEBSITE |
| Premium Ensuite (11-16) | £290.00 | 2026-05-16 | *2025-26 16wks Starting 09/05/2026 | 0.00 | Available | WEBSITE |
| Studio (2-10) | £295.00 | 2026-09-05 | *2026-27 45wks Starting 05/09/2026 | 0.00 | Available | WEBSITE |
| Premium Ensuite (17-18) | £310.00 | 2026-09-05 | *2026-27 51wks Starting 05/09/2026 | 0.00 | Available | WEBSITE |
| Studio (2-10) | £314.00 | 2026-05-16 | *2025-26 45wks Starting 30/08/2025 | 0.00 | Available | WEBSITE |
| Studio (11-16) | £315.00 | 2026-09-05 | *2026-27 51wks Starting 05/09/2026 | 0.00 | Available | WEBSITE |
| Studio (11-16) | £324.00 | 2026-05-16 | *2025-26 45wks Starting 30/08/2025 | 0.00 | Available | WEBSITE |
| Studio (11-16) | £325.00 | 2026-09-05 | *2026-27 45wks Starting 05/09/2026 | 0.00 | Available | WEBSITE |
| Studio (2-10) | £325.00 | 2026-05-16 | *2025-26 44wks Starting 30/08/2025 | 0.00 | Available | WEBSITE |
| Studio (17-18) | £340.00 | 2026-09-05 | *2026-27 51wks Starting 05/09/2026 | 0.00 | Available | WEBSITE |
| Studio (17-18) | £344.00 | 2026-05-16 | *2025-26 45wks Starting 30/08/2025 | 0.00 | Available | WEBSITE |
| Penthouse Ensuite | £395.00 | 2026-05-16 | *2025-26 45wks Starting 30/08/2025 | 0.00 | Available | WEBSITE |
| Penthouse Premium Ensuite | £400.00 | 2026-05-16 | *2025-26 45wks Starting 30/08/2025 | 0.00 | Available | WEBSITE |
| One Bed Apartment (2-10) | £450.00 | 2026-09-05 | *2026-27 51wks Starting 05/09/2026 | 0.00 | Available | WEBSITE |
| One Bed Apartment (2-10) | £460.00 | 2026-09-05 | *2026-27 45wks Starting 05/09/2026 | 0.00 | Available | WEBSITE |
| One Bed Apartment (11-16) | £460.00 | 2026-09-05 | *2026-27 51wks Starting 05/09/2026 | 0.00 | Available | WEBSITE |
| Premium One Bed Apartment | £470.00 | 2026-09-05 | *2026-27 51wks Starting 05/09/2026 | 0.00 | Available | WEBSITE |
| Penthouse Studio | £477.00 | 2026-09-05 | *2026-27 51wks Starting 05/09/2026 | 0.00 | Available | WEBSITE |
| One Bed Apartment (17-18) | £495.00 | 2026-09-05 | *2026-27 51wks Starting 05/09/2026 | 0.00 | Available | WEBSITE |
| Penthouse Premium Studio | £556.00 | 2026-09-05 | *2026-27 51wks Starting 05/09/2026 | 0.00 | Available | WEBSITE |


